Materials Guide
Most Popular
Price Points
E-Catalog
HARD SURFACE PADS
Vynex Heavy Duty
Vynex Medium Duty
Recycled Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It LIFT
Frame-It BASIC
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
LENTICULAR 3-D, Motion & Morph Mouse Pads
The 'WOW' Factor! Increase the 'WOW' Factor of any promotion by literally adding another dimension. Promote multiple messages in the same space, grab attention with changing images or motion, draw viewers into your message with realistic 3-D. Clients will be mesmerized as your message comes to life through these lenticular processes increasing the impact of your promotional message.
LENTICULAR EFFECTS
Flip: Flip from one image to another on the same mouse pad.
Motion/Morph: Flip through similar images for the impression of motion or transformation.
3-D: Add dimension to your promotional message with realistic 3-D depth and shape.
3-D/Flip: Flip from one 3-D image to another 3-D image on the same mouse pad.
STOCK FLIP & MOTION/MORPH IMAGES:

STOCK 3-D IMAGES:

PRODUCTION SPECIFICATIONS:
For production details see Lenticular Art Guidelines, Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Offset Lithography.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
Please note that some optical mouse devices may not work properly with lenticular lens material. We recommend testing to assure compatibility.
|
Lenticular Mouse Pad Pricing /1rs |
||||||||||||||||||||
| BASE | THICKNESS/SIZE | Lenticular Surface | ||||||||||||||||||
| Code | 1000 | 2500 | ||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm x 6"x8" | L66 | 4.04 | 3.52 | ||||||||||||||||
| 1.5mm x 7.5"x8" | L67 | 4.23 | 3.68 | |||||||||||||||||
| 1.5mm x 7.5"x8.5" | L6A | 4.90 | 4.25 | |||||||||||||||||
| 1.5mm x 8"Round | L6R8 | 4.26 | 3.71 | |||||||||||||||||
| 1.5mm x 8"x9.5" | L68 | 5.23 | 4.54 | |||||||||||||||||
| 3mm x 6"x8" | L86 | 4.50 | 3.91 | |||||||||||||||||
| 3mm x 7.5"x8" | L87 | 4.78 | 4.15 | |||||||||||||||||
| 3mm x 7.5"x8.5" | L8A | 5.20 | 4.51 | |||||||||||||||||
| 3mm x 8"Round | L8R8 | 4.81 | 4.18 | |||||||||||||||||
| 3mm x 8"x9.5" | L88 | 5.84 | 5.06 | |||||||||||||||||
| MEDIUM DUTY RUBBER |
1.5mm x 6"x8" | LS6 | 3.65 | 3.18 | ||||||||||||||||
| 1.5mm x 7.5"x8" | LS7 | 3.81 | 3.32 | |||||||||||||||||
| 1.5mm x 7.5"x8.5" | LSA | 4.39 | 3.82 | |||||||||||||||||
| 1.5mm x 8"Round | LSR8 | 3.84 | 3.34 | |||||||||||||||||
| 1.5mm x 8"x9.5" | LS8 | 4.68 | 4.07 | |||||||||||||||||
| 3mm x 6"x8" | LE6 | 4.04 | 3.52 | |||||||||||||||||
| 3mm x 7.5"x8" | LE7 | 4.29 | 3.73 | |||||||||||||||||
| 3mm x 7.5"x8.5" | LEA | 4.66 | 4.05 | |||||||||||||||||
| 3mm x 8"Round | LER8 | 4.32 | 3.75 | |||||||||||||||||
| 3mm x 8"x9.5" | LE8 | 5.22 | 4.53 | |||||||||||||||||
| Barely There™ Ultra-Thin |
.020"x6"x8" | LR6 | 3.30 | 2.88 | ||||||||||||||||
| .020"x7.5"x8" | LR7 | 3.44 | 3.00 | |||||||||||||||||
| .020"x7.5"x8.5" | LRA | 3.95 | 3.44 | |||||||||||||||||
| .020"x8"Round | LRR8 | 3.46 | 3.02 | |||||||||||||||||
| .020"x8"x9.5" | LR8 | 4.21 | 3.66 | |||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||