Materials Guide
Most Popular
Price Points
HARD SURFACE PADS
Vynex Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It BASIC
Frame-It LIFT
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
Creativity is key with our pocket-style pad. This is our most versatile window/photo mouse pad yet. It offers the most flexibility in window size & shape, window placement, and even allows multiple windows. So, get creative and build a personal promotion your customers will enjoy and use. Also available in coaster sizes.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Offset Lithography.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page. Windows are defined in the art file and are virtually unlimited; however, a 3/4" allowance for glue on the sealed edges is required. A standard configuration is available with a 3¾" x 5¾" window opening for a 4" x 6" insert. Standard opening is on the right. US Patent No: 5,022,170; 4,799,054
OPTIONS for FRAME-IT FLEX® Window/Photo Mouse Pads
Business Card Window:
Add a very personal touch to your Frame-It LIFT® or Frame-It FLEX® promotion with a slot for your business card.
Since the business card window is created in your art files, there is no additional cost to include this powerful option.
However, a ¾ inch adhesive allowance is required on the sealed edges.
This popular option adds yet another level of personalization to your project.
Window Size: 2" x 3.3"
Custom Inserts:
Add your company's customized insert to your Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® promotion and keep those important dates, marketing messages, and selling points in plain sight.
Permanent Inserts:
For added impact, print an extra message under the Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® window area.
This "Permanent Insert" is visible when the promotion is received and whenever the end-user changes their personal window content.
Custom Window Shapes & Placement:
Unique window shapes add great personality to your Frame-It LIFT® or Frame-It FLEX® promotion.
Since window shapes and sizes are created in your art files, there is no additional cost to include this popular option.
However, a ¾ inch adhesive allowance is required on the sealed edges. When ordering, specify window size, insert size & entry side.
Clear-Top Printing:
A clear "ink" is printed on the textured surface of the Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® mouse pad maintaining transparency but reflecting light for a subtle, classy watermark effect.
LOWER PRICES! Effective March 1st, 2008, our prices have dropped up to 26.6%.
|
Frame-It FLEX® Window/Photo Mouse Pad Pricing /4rs |
||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | Vynex® | ||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm(~1/16")x7.5"x8" | FF67 | 3.39 | 3.30 | 3.21 | 3.12 | 2.70 | |||||||||||||||||
| 1.5mm(~1/16")x7.5"x8.5" | FF6A | 3.68 | 3.58 | 3.48 | 3.38 | 2.93 | ||||||||||||||||||
| 1.5mm(~1/16")x8"Round | FF6R8 | 3.39 | 3.30 | 3.21 | 3.12 | 2.70 | ||||||||||||||||||
| 1.5mm(~1/16")x8"x9.5" | FF68 | 4.06 | 3.94 | 3.83 | 3.72 | 3.22 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8" | FF87 | 3.93 | 3.82 | 3.71 | 3.61 | 3.13 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8.5" | FF8A | 4.27 | 4.15 | 4.03 | 3.92 | 3.39 | ||||||||||||||||||
| 3mm(~1/8")x8"Round | FF8R8 | 3.93 | 3.82 | 3.71 | 3.61 | 3.13 | ||||||||||||||||||
| 3mm(~1/8")x8"x9.5" | FF88 | 4.62 | 4.49 | 4.36 | 4.23 | 3.66 | ||||||||||||||||||
| MEDIUM DUTY RUBBER |
1.5mm(~1/16")x7.5"x8" | FFS7 | 2.84 | 2.77 | 2.69 | 2.62 | 2.28 | |||||||||||||||||
| 1.5mm(~1/16")x7.5"x8.5" | FFSA | 3.07 | 2.99 | 2.91 | 2.83 | 2.46 | ||||||||||||||||||
| 1.5mm(~1/16")x8"Round | FFSR8 | 2.81 | 2.77 | 2.69 | 2.62 | 2.28 | ||||||||||||||||||
| 1.5mm(~1/16")x8"x9.5" | FFS8 | 3.38 | 3.28 | 3.19 | 3.10 | 2.69 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8" | FFE7 | 3.27 | 3.19 | 3.10 | 3.01 | 2.62 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8.5" | FFEA | 3.55 | 3.45 | 3.36 | 3.26 | 2.83 | ||||||||||||||||||
| 3mm(~1/8")x8"Round | FFER8 | 3.27 | 3.19 | 3.10 | 3.01 | 2.62 | ||||||||||||||||||
| 3mm(~1/8")x8"x9.5" | FFE8 | 3.84 | 3.73 | 3.62 | 3.52 | 3.05 | ||||||||||||||||||
| Barely There™ Ultra-Thin |
.015"x7.5"x8" | FFR7 | 2.49 | 2.43 | 2.36 | 2.30 | 2.01 | |||||||||||||||||
| .015"x7.5"x8.5" | FFRA | 2.68 | 2.62 | 2.55 | 2.48 | 2.16 | ||||||||||||||||||
| .015"x8"Round | FFRR8 | 2.49 | 2.43 | 2.36 | 2.30 | 2.01 | ||||||||||||||||||
| .015"x8"x9.5" | FFR8 | 2.95 | 2.87 | 2.79 | 2.72 | 2.36 | ||||||||||||||||||
| OPTIONS | ADDITIONAL CHARGE | |||||||||||||||||||||||
| Business Card Window | No Charge | |||||||||||||||||||||||
| Custom Inserts /v 4-Color Process (Set-Up $50/v) | 1.22 | .61 | .44 | .35 | .30 | |||||||||||||||||||
| Permanent Inserts /v 4-Color Process (Set-Up $50/v) | .66 | .64 | .62 | .59 | .55 | |||||||||||||||||||
| Custom Window | No Charge | |||||||||||||||||||||||
| Clear-Top Printing /v (Set-Up $50/v) | .87 | .44 | .35 | .31 | .28 | |||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||
