Materials Guide
Most Popular
Price Points
E-Catalog
HARD SURFACE PADS
Vynex Heavy Duty
Vynex Medium Duty
Recycled Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It LIFT
Frame-It BASIC
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
Users add photographs and useful information to this mouse pad changing it into a personal keepsake. This makes the promotion more valuable to the user and more effective for you.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Offset Lithography.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page. Windows are defined in the art file and are virtually unlimited; however, a 3/4" allowance for glue on the sealed edges is required. A standard configuration is available with a 3¾" x 5¾" window opening for a 4" x 6" insert. Standard opening is on the right.
OPTIONS for FRAME-IT FLEX® Window/Photo Mouse Pads
Business Card Window:
Add a very personal touch to your Frame-It LIFT® or Frame-It FLEX® promotion with a slot for your business card.
Since the business card window is created in your art files, there is no additional cost to include this powerful option.
However, a ¾ inch adhesive allowance is required on the sealed edges.
This popular option adds yet another level of personalization to your project.
Window Size: 2" x 3.3"
Custom Inserts:
Add your company's customized insert to your Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® promotion and keep those important dates, marketing messages, and selling points in plain sight.
Permanent Inserts:
For added impact, print an extra message under the Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® window area.
This "Permanent Insert" is visible when the promotion is received and whenever the end-user changes their personal window content.
Custom Window Shapes & Placement:
Unique window shapes add great personality to your Frame-It LIFT® or Frame-It FLEX® promotion.
Since window shapes and sizes are created in your art files, there is no additional cost to include this popular option.
However, a ¾ inch adhesive allowance is required on the sealed edges. When ordering, specify window size, insert size & entry side.
Clear-Top Printing:
A clear "ink" is printed on the textured surface of the Frame-It BASIC®, Frame-It LIFT® or Frame-It FLEX® mouse pad maintaining transparency but reflecting light for a subtle, classy watermark effect.
NEW LOWER PRICING EFFECTIVE 1/1/2010
|
Frame-It FLEX® Window/Photo Mouse Pad Pricing /4rs |
||||||||||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | Vynex® | ||||||||||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||||||||||
| HEAVY DUTY RUBBER |
1/16" x 7.5"x7.75" | FF6S | 3.15 | 3.09 | 3.03 | 2.97 | 2.69 | |||||||||||||||||||||||||
| 1/16" x 7.5"x8" | FF67 | 3.15 | 3.09 | 3.03 | 2.97 | 2.69 | ||||||||||||||||||||||||||
| 1/16" x 8"Round | FF6R8 | 3.15 | 3.09 | 3.03 | 2.97 | 2.69 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8.5" | FF6A | 3.24 | 3.18 | 3.12 | 3.06 | 2.77 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x9.5" | FF6M | 3.38 | 3.32 | 3.26 | 3.19 | 2.89 | ||||||||||||||||||||||||||
| 1/16" x 8"x9" | FF6D | 3.38 | 3.32 | 3.26 | 3.19 | 2.89 | ||||||||||||||||||||||||||
| 1/16" x 8"x9.5" | FF68 | 3.38 | 3.32 | 3.26 | 3.19 | 2.89 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x7.75" | FF8S | 3.23 | 3.17 | 3.11 | 3.05 | 2.76 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8" | FF87 | 3.23 | 3.17 | 3.11 | 3.05 | 2.76 | ||||||||||||||||||||||||||
| 1/8" x 8"Round | FF8R8 | 3.23 | 3.17 | 3.11 | 3.05 | 2.76 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8.5" | FF8A | 3.39 | 3.32 | 3.26 | 3.20 | 2.89 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x9.5" | FF8M | 3.60 | 3.53 | 3.46 | 3.40 | 3.08 | ||||||||||||||||||||||||||
| 1/8" x 8"x9" | FF8D | 3.60 | 3.53 | 3.46 | 3.40 | 3.08 | ||||||||||||||||||||||||||
| 1/8" x 8"x9.5" | FF88 | 3.60 | 3.53 | 3.46 | 3.40 | 3.08 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x7.75" | FF4S | 3.83 | 3.76 | 3.69 | 3.62 | 3.28 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x8" | FF47 | 3.83 | 3.76 | 3.69 | 3.62 | 3.28 | ||||||||||||||||||||||||||
| 3/16" x 8"Round | FF4R8 | 3.83 | 3.76 | 3.69 | 3.62 | 3.28 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x8.5" | FF4A | 3.98 | 3.90 | 3.83 | 3.76 | 3.40 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x9.5" | FF4M | 4.16 | 4.09 | 4.01 | 3.93 | 3.56 | ||||||||||||||||||||||||||
| 3/16" x 8"x9" | FF4D | 4.16 | 4.09 | 4.01 | 3.93 | 3.56 | ||||||||||||||||||||||||||
| 3/16" x 8"x9.5" | FF48 | 4.16 | 4.09 | 4.01 | 3.93 | 3.56 | ||||||||||||||||||||||||||
| MEDIUM DUTY RUBBER |
1/16" x 7.5"x7.75" | FFSS | 2.79 | 2.74 | 2.69 | 2.64 | 2.39 | |||||||||||||||||||||||||
| 1/16" x 7.5"x8" | FFS7 | 2.79 | 2.74 | 2.69 | 2.64 | 2.39 | ||||||||||||||||||||||||||
| 1/16" x 8"Round | FFSR8 | 2.79 | 2.74 | 2.69 | 2.64 | 2.39 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8.5" | FFSA | 2.88 | 2.82 | 2.77 | 2.72 | 2.46 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x9.5" | FFSM | 3.00 | 2.94 | 2.89 | 2.83 | 2.56 | ||||||||||||||||||||||||||
| 1/16" x 8"x9" | FFSD | 3.00 | 2.94 | 2.89 | 2.83 | 2.56 | ||||||||||||||||||||||||||
| 1/16" x 8"x9.5" | FFS8 | 3.00 | 2.94 | 2.89 | 2.83 | 2.56 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x7.75" | FFES | 3.02 | 2.96 | 2.91 | 2.85 | 2.58 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8" | FFE7 | 3.02 | 2.96 | 2.91 | 2.85 | 2.58 | ||||||||||||||||||||||||||
| 1/8" x 8"Round | FFER8 | 3.02 | 2.96 | 2.91 | 2.85 | 2.58 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8.5" | FFEA | 3.12 | 3.06 | 3.00 | 2.94 | 2.66 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x9.5" | FFEM | 3.27 | 3.20 | 3.15 | 3.08 | 2.79 | ||||||||||||||||||||||||||
| 1/8" x 8"x9" | FFED | 3.27 | 3.20 | 3.15 | 3.08 | 2.79 | ||||||||||||||||||||||||||
| 1/8" x 8"x9.5" | FFE8 | 3.27 | 3.20 | 3.15 | 3.08 | 2.79 | ||||||||||||||||||||||||||
| Barely There™ Ultra-Thin |
.020" x 7.5"x7.75" | FFRS | 2.52 | 2.47 | 2.43 | 2.38 | 2.15 | |||||||||||||||||||||||||
| .020" x 7.5"x8" | FFR7 | 2.52 | 2.47 | 2.43 | 2.38 | 2.15 | ||||||||||||||||||||||||||
| .020" x 8"Round | FFRR8 | 2.52 | 2.47 | 2.43 | 2.38 | 2.15 | ||||||||||||||||||||||||||
| .020" x 7.5"x8.5" | FFRA | 2.63 | 2.58 | 2.53 | 2.48 | 2.25 | ||||||||||||||||||||||||||
| .020" x 7.5"x9.5" | FFRM | 2.74 | 2.69 | 2.64 | 2.58 | 2.34 | ||||||||||||||||||||||||||
| .020" x 8"x9" | FFRD | 2.74 | 2.69 | 2.64 | 2.58 | 2.34 | ||||||||||||||||||||||||||
| .020" x 8"x9.5" | FFR8 | 2.74 | 2.69 | 2.64 | 2.58 | 2.34 | ||||||||||||||||||||||||||
| OPTIONS | ADDITIONAL CHARGE | |||||||||||||||||||||||||||||||
| Business Card Window | No Charge | |||||||||||||||||||||||||||||||
| Custom Inserts /v 4-Color Process (Set-Up $75/v) | 1.22 | .61 | .44 | .35 | .30 | |||||||||||||||||||||||||||
| Permanent Inserts /v 4-Color Process (Set-Up $75/v) | .66 | .64 | .62 | .59 | .55 | |||||||||||||||||||||||||||
| Custom Window | No Charge | |||||||||||||||||||||||||||||||
| Clear-Top Printing /v (Set-Up $75/v) | .87 | .44 | .35 | .31 | .28 | |||||||||||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||||||||||
Need something in a hurry? You can always count on DIGISPEC®
1-DAY/24-HOUR

4-Color Process Only — $150/v
2-DAY Production

4-Color Process Only — $100/v
3-DAY Production

$50/v
See Lead Time & Rush Services for standard lead times. Rush charges cover special handling, overtime and any other factors necessary to meet a rush schedule. Rush charges are $50/v (minimum) per day rushed. Order changes made after an order is submitted will affect delivery dates and rush charges may be incurred to maintain scheduled ship date. FREE PDF "Paper" Proof sent for reference ONLY. See product options for availability. Contact us for order verification. No proof approval. All order details, including PO, output-ready art, shipping instructions, and payment arrangements must be received by Noon Pacific Standard Time (3pm EST). Art must conform to our Art Checklist.