Materials Guide
Most Popular
Price Points
HARD SURFACE PADS
Vynex Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It BASIC
Frame-It LIFT
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
Back to basics with fabric pads. What "Basic Black" is to fashion, Origin'L Fabric is to mouse pads a reliable performer good for any occasion. With Origin'L Fabric, your promotion is "dressed for success".
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Dye Sublimation.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
LOWER PRICES! Effective March 1st, 2008, our prices have dropped up to 26.6%.
|
Origin'L Fabric™ Mouse Pad Pricing /4rs |
||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | ORIGIN'L FABRIC™ | ||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm(~1/16")x6"x8" | BT6 | 1.59 | 1.56 | 1.52 | 1.48 | 1.30 | |||||||||||||||||
| 1.5mm(~1/16")x7.5"x8" | BT7 | 1.78 | 1.74 | 1.70 | 1.65 | 1.44 | ||||||||||||||||||
| 1.5mm(~1/16")x7.5"x8.5" | BTA | 1.78 | 1.74 | 1.70 | 1.65 | 1.44 | ||||||||||||||||||
| 1.5mm(~1/16")x8" Round | BTR8 | 1.78 | 1.74 | 1.70 | 1.65 | 1.44 | ||||||||||||||||||
| 1.5mm(~1/16")x8"x9.5" | BT8 | 1.97 | 1.92 | 1.87 | 1.82 | 1.58 | ||||||||||||||||||
| 3mm(~1/8")x6"x8" | BG6 | 1.86 | 1.82 | 1.77 | 1.72 | 1.50 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8" | BG7 | 2.13 | 2.07 | 2.01 | 1.96 | 1.71 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8.5" | BGA | 2.13 | 2.07 | 2.01 | 1.96 | 1.71 | ||||||||||||||||||
| 3mm(~1/8")x8" Round | BGR8 | 2.13 | 2.07 | 2.01 | 1.96 | 1.71 | ||||||||||||||||||
| 3mm(~1/8")x8"x9.5" | BG8 | 2.39 | 2.33 | 2.26 | 2.20 | 1.91 | ||||||||||||||||||
| 4.5mm(~3/16")x6"x8" | BF6 | 2.13 | 2.07 | 2.01 | 1.96 | 1.71 | ||||||||||||||||||
| 4.5mm(~3/16")x7.5"x8" | BF7 | 2.31 | 2.25 | 2.19 | 2.12 | 1.85 | ||||||||||||||||||
| 4.5mm(~3/16")x7.5"x8.5" | BFA | 2.31 | 2.25 | 2.19 | 2.12 | 1.85 | ||||||||||||||||||
| 4.5mm(~3/16")x8" Round | BFR8 | 2.31 | 2.25 | 2.19 | 2.12 | 1.85 | ||||||||||||||||||
| 4.5mm(~3/16")x8"x9.5" | BF8 | 2.60 | 2.52 | 2.45 | 2.38 | 2.06 | ||||||||||||||||||
| 6mm(~1/4")x6"x8" | BB6 | 2.33 | 2.26 | 2.20 | 2.14 | 1.86 | ||||||||||||||||||
| 6mm(~1/4")x7.5"x8" | BB7 | 2.55 | 2.48 | 2.41 | 2.34 | 2.03 | ||||||||||||||||||
| 6mm(~1/4")x7.5"x8.5" | BBA | 2.55 | 2.48 | 2.41 | 2.34 | 2.03 | ||||||||||||||||||
| 6mm(~1/4")x8" Round | BBR8 | 2.55 | 2.48 | 2.41 | 2.34 | 2.03 | ||||||||||||||||||
| 6mm(~1/4")x8"x9.5" | BB8 | 2.85 | 2.77 | 2.68 | 2.60 | 2.55 | ||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||
