Materials Guide
Most Popular
Price Points
HARD SURFACE PADS
Vynex Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It BASIC
Frame-It LIFT
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
It's plush – some call it luxurious. If you have ever picked up a fresh, ripe peach or curled up by the fire in flannel pajamas then you're already familiar with the SoftTouch® surface sensation. For a luxurious feel, SoftTouch's irresistibly plush surface demands attention and creates unforgettable promotions.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Dye Sublimation.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
LOWER PRICES! Effective March 1st, 2008, our prices have dropped up to 26.6%.
|
SoftTouch® Mouse Pad Pricing /4rs |
||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | SOFTTOUCH® | ||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm(~1/16")x6"x8" | IT6 | 1.98 | 1.92 | 1.87 | 1.82 | 1.59 | |||||||||||||||||
| 1.5mm(~1/16")x7.5"x8" | IT7 | 2.27 | 2.21 | 2.15 | 2.09 | 1.82 | ||||||||||||||||||
| 1.5mm(~1/16")x7.5"x8.5" | ITA | 2.27 | 2.21 | 2.15 | 2.09 | 1.82 | ||||||||||||||||||
| 1.5mm(~1/16")x8" Round | ITR8 | 2.27 | 2.21 | 2.15 | 2.09 | 1.82 | ||||||||||||||||||
| 1.5mm(~1/16")x8"x9.5" | IT8 | 2.54 | 2.47 | 2.40 | 2.32 | 2.02 | ||||||||||||||||||
| 3mm(~1/8")x6"x8" | IG6 | 2.30 | 2.24 | 2.18 | 2.11 | 1.84 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8" | IG7 | 2.65 | 2.58 | 2.51 | 2.43 | 2.11 | ||||||||||||||||||
| 3mm(~1/8")x7.5"x8.5" | IGA | 2.65 | 2.58 | 2.51 | 2.43 | 2.11 | ||||||||||||||||||
| 3mm(~1/8")x8" Round | IGR8 | 2.65 | 2.58 | 2.51 | 2.43 | 2.11 | ||||||||||||||||||
| 3mm(~1/8")x8"x9.5" | IG8 | 3.01 | 2.92 | 2.83 | 2.75 | 2.38 | ||||||||||||||||||
| 4.5mm(~3/16")x6"x8" | IF6 | 2.56 | 2.49 | 2.42 | 2.35 | 2.04 | ||||||||||||||||||
| 4.5mm(~3/16")x7.5"x8" | IF7 | 2.82 | 2.74 | 2.66 | 2.58 | 2.24 | ||||||||||||||||||
| 4.5mm(~3/16")x7.5"x8.5" | IFA | 2.82 | 2.74 | 2.66 | 2.58 | 2.24 | ||||||||||||||||||
| 4.5mm(~3/16")x8" Round | IFR8 | 2.82 | 2.74 | 2.66 | 2.58 | 2.24 | ||||||||||||||||||
| 4.5mm(~3/16")x8"x9.5" | IF8 | 3.16 | 3.06 | 2.97 | 2.88 | 2.49 | ||||||||||||||||||
| 6mm(~1/4")x6"x8" | IB6 | 2.90 | 2.82 | 2.74 | 2.65 | 2.30 | ||||||||||||||||||
| 6mm(~1/4")x7.5"x8" | IB7 | 3.21 | 3.11 | 3.02 | 2.92 | 2.53 | ||||||||||||||||||
| 6mm(~1/4")x7.5"x8.5" | IBA | 3.21 | 3.11 | 3.02 | 2.92 | 2.53 | ||||||||||||||||||
| 6mm(~1/4")x8" Round | IBR8 | 3.21 | 3.11 | 3.02 | 2.92 | 2.53 | ||||||||||||||||||
| 6mm(~1/4")x8"x9.5" | IB8 | 3.59 | 3.49 | 3.38 | 3.27 | 2.82 | ||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||
