HOME > OTHER PRODUCTS > COASTERS
1/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | N63 | 1.42 | 1.38 | 1.30 | 1.11 | SHIPPING | |||||||
1/16" x 3.6" Round | N6R3 | 1.42 | 1.38 | 1.30 | 1.11 | SHIPPING | |||||||
1/16" x 4" Square | N64 | 1.51 | 1.47 | 1.39 | 1.18 | SHIPPING | |||||||
1/16" x 4" Round | N6R4 | 1.51 | 1.47 | 1.39 | 1.18 | SHIPPING |
1/16" DuraTec Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | ND3 | 1.23 | 1.20 | 1.14 | 0.97 | SHIPPING | |||||||
1/16" x 3.6" Round | NDR3 | 1.23 | 1.20 | 1.14 | 0.97 | SHIPPING | |||||||
1/16" x 4" Square | ND4 | 1.32 | 1.28 | 1.21 | 1.03 | SHIPPING | |||||||
1/16" x 4" Round | NDR4 | 1.32 | 1.28 | 1.21 | 1.03 | SHIPPING |
1/16" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | BT3 | 1.12 | 1.09 | 1.04 | 0.92 | SHIPPING | |||||||
1/16" x 3.6" Round | BTR3 | 1.12 | 1.09 | 1.04 | 0.92 | SHIPPING | |||||||
1/16" x 4" Square | BT4 | 1.17 | 1.14 | 1.10 | 0.97 | SHIPPING | |||||||
1/16" x 4" Round | BTR4 | 1.17 | 1.14 | 1.10 | 0.97 | SHIPPING |
1/8" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/8" x 3.6" Square | N83 | 1.50 | 1.46 | 1.38 | 1.17 | SHIPPING | |||||||
1/8" x 3.6" Round | N8R3 | 1.50 | 1.46 | 1.38 | 1.17 | SHIPPING | |||||||
1/8" x 4" Square | N84 | 1.61 | 1.57 | 1.48 | 1.26 | SHIPPING | |||||||
1/8" x 4" Round | N8R4 | 1.61 | 1.57 | 1.48 | 1.26 | SHIPPING |
1/8" DuraTec Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/8" x 3.6" Square | NH3 | 1.39 | 1.35 | 1.28 | 1.09 | SHIPPING | |||||||
1/8" x 3.6" Round | NHR3 | 1.39 | 1.35 | 1.28 | 1.09 | SHIPPING | |||||||
1/8" x 4" Square | NH4 | 1.48 | 1.44 | 1.37 | 1.16 | SHIPPING | |||||||
1/8" x 4" Round | NHR4 | 1.48 | 1.44 | 1.37 | 1.16 | SHIPPING |
1/8" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/8" x 3.6" Square | BG3 | 1.25 | 1.21 | 1.16 | 1.02 | SHIPPING | |||||||
1/8" x 3.6" Round | BGR3 | 1.25 | 1.21 | 1.16 | 1.02 | SHIPPING | |||||||
Most Popular > | 1/8" x 4" Square | BG4 | 1.32 | 1.28 | 1.22 | 1.08 | SHIPPING | ||||||
1/8" x 4" Round | BGR4 | 1.32 | 1.28 | 1.22 | 1.08 | SHIPPING |
3/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
3/16" x 3.6" Square | N43 | 1.44 | 1.40 | 1.33 | 1.13 | SHIPPING | |||||||
3/16" x 3.6" Round | N4R3 | 1.44 | 1.40 | 1.33 | 1.13 | SHIPPING | |||||||
3/16" x 4" Square | N44 | 1.54 | 1.50 | 1.42 | 1.20 | SHIPPING | |||||||
3/16" x 4" Round | N4R4 | 1.54 | 1.50 | 1.42 | 1.20 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Fabric: 4-Color Process Only | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |