HOME > OTHER PRODUCTS > COASTERS
1/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | N63 | 1.42 | 1.38 | 1.30 | 1.11 | SHIPPING | |||||||
1/16" x 3.6" Round | N6R3 | 1.42 | 1.38 | 1.30 | 1.11 | SHIPPING | |||||||
1/16" x 4" Square | N64 | 1.51 | 1.47 | 1.39 | 1.18 | SHIPPING | |||||||
1/16" x 4" Round | N6R4 | 1.51 | 1.47 | 1.39 | 1.18 | SHIPPING |
1/16" DuraTec Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | ND3 | 1.23 | 1.20 | 1.14 | 0.97 | SHIPPING | |||||||
1/16" x 3.6" Round | NDR3 | 1.23 | 1.20 | 1.14 | 0.97 | SHIPPING | |||||||
1/16" x 4" Square | ND4 | 1.32 | 1.28 | 1.21 | 1.03 | SHIPPING | |||||||
1/16" x 4" Round | NDR4 | 1.32 | 1.28 | 1.21 | 1.03 | SHIPPING |
1/16" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 3.6" Square | BT3 | 1.12 | 1.09 | 1.04 | 0.92 | SHIPPING | |||||||
1/16" x 3.6" Round | BTR3 | 1.12 | 1.09 | 1.04 | 0.92 | SHIPPING | |||||||
1/16" x 4" Square | BT4 | 1.17 | 1.14 | 1.10 | 0.97 | SHIPPING | |||||||
1/16" x 4" Round | BTR4 | 1.17 | 1.14 | 1.10 | 0.97 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Fabric: 4-Color Process Only | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |