HOME > FABRIC SURFACE > Origin'L Fabric®
1/16" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective April 28, 2022 |
|||||||||||||
1/16" x 6" x 8" | BT6 | 2.44 | 2.38 | 2.36 | 2.26 | 1.98 | SHIPPING | ||||||
1/16" x 7" x 8" | BTF | 2.56 | 2.49 | 2.48 | 2.36 | 2.07 | SHIPPING | ||||||
1/16" x 7½" x 8" | BT7 | CT7 | 2.72 | 2.65 | 2.64 | 2.52 | 2.20 | SHIPPING | ||||||
1/16" x 8" Square | BTS8 | 2.85 | 2.78 | 2.77 | 2.64 | 2.30 | SHIPPING | ||||||
1/16" x 8" Round | BTR8 | 2.72 | 2.65 | 2.64 | 2.52 | 2.20 | SHIPPING | ||||||
1/16" x 7" x 9" | BTB | 2.72 | 2.65 | 2.64 | 2.52 | 2.20 | SHIPPING | ||||||
1/16" x 7½" x 8½" | BTA | 2.72 | 2.65 | 2.64 | 2.52 | 2.20 | SHIPPING | ||||||
1/16" x 8" x 9½" | BT8 | CT8 | 3.00 | 2.92 | 2.91 | 2.77 | 2.42 | SHIPPING |
1/8" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective April 28, 2022 |
|||||||||||||
1/8" x 6" x 8" | BG6 | 2.83 | 2.76 | 2.75 | 2.62 | 2.29 | SHIPPING | ||||||
1/8" x 7" x 8" | BGF | 3.01 | 2.93 | 2.91 | 2.77 | 2.42 | SHIPPING | ||||||
Most Popular > | 1/8" x 7½" x 8" | BG7 | CG7 | 3.23 | 3.15 | 3.14 | 2.98 | 2.60 | SHIPPING | |||||
1/8" x 8" Square | BGS8 | 3.40 | 3.31 | 3.30 | 3.14 | 2.73 | SHIPPING | ||||||
1/8" x 8" Round | BGR8 | 3.23 | 3.15 | 3.14 | 2.98 | 2.60 | SHIPPING | ||||||
1/8" x 7" x 9" | BGB | 3.23 | 3.15 | 3.14 | 2.98 | 2.60 | SHIPPING | ||||||
1/8" x 7½" x 8½" | BGA | 3.23 | 3.15 | 3.14 | 2.98 | 2.60 | SHIPPING | ||||||
1/8" x 8" x 9½" | BG8 | CG8 | 3.62 | 3.53 | 3.52 | 3.35 | 2.91 | SHIPPING |
1/4" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective April 28, 2022 |
|||||||||||||
1/4" x 6" x 8" | BB6 | 3.52 | 3.43 | 3.42 | 3.25 | 2.83 | SHIPPING | ||||||
1/4" x 7" x 8" | BBF | 3.66 | 3.57 | 3.56 | 3.38 | 2.94 | SHIPPING | ||||||
1/4" x 7½" x 8" | BB7 | CB7 | 3.86 | 3.76 | 3.75 | 3.56 | 3.10 | SHIPPING | ||||||
1/4" x 8" Square | BBS8 | 4.07 | 3.97 | 3.96 | 3.76 | 3.26 | SHIPPING | ||||||
1/4" x 8" Round | BBR8 | 3.86 | 3.76 | 3.75 | 3.56 | 3.10 | SHIPPING | ||||||
1/4" x 7" x 9" | BBB | 3.86 | 3.76 | 3.75 | 3.56 | 3.10 | SHIPPING | ||||||
1/4" x 7½" x 8½" | BBA | 3.86 | 3.76 | 3.75 | 3.56 | 3.10 | SHIPPING | ||||||
1/4" x 8" x 9½" | BB8 | CB8 | 4.30 | 4.19 | 4.18 | 3.97 | 3.45 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Fabric: 4-Color Process Only | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |