HOME > NOTE PAPER > MousePaper® Calendar

| 12 Month MousePaper® | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THICKNESS x SIZE | Code | Calendar | 125 | 250 | 500 | 1000 | 2500 | SHIPPING ESTIMATE | ||||||
Pricing Effective February 27, 2026 | |||||||||||||
| Popular ➔ | 7¼ x 8½ 12 Sheet Calendar | MPLO12 | 2.10 | 2.04 | 1.44 | 1.45 | 1.38 | SHIPPING | |||||
| 18 Month MousePaper® | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THICKNESS x SIZE | Code | Calendar | 125 | 250 | 500 | 1000 | 2500 | SHIPPING ESTIMATE | ||||||
Pricing Effective February 27, 2026 | |||||||||||||
| 7¼ x 8½ 18 Sheet Calendar | MPLO18 | 3.34 | 3.25 | 1.99 | 1.88 | 1.73 | SHIPPING | ||||||
| 24 Month MousePaper® | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THICKNESS x SIZE | Code | Calendar | 125 | 250 | 500 | 1000 | 2500 | SHIPPING ESTIMATE | ||||||
Pricing Effective February 27, 2026 | |||||||||||||
| 7¼ x 8½ 24 Sheet Calendar | MPLO24 | 4.77 | 4.65 | 2.52 | 2.32 | 2.10 | SHIPPING | ||||||
| Print Charges | INCLUDED 4-Color Process Only | |
| Set-Up Charges /v | INITIAL ORDER | REORDER |
| 12 / 18 / 24 Months | 56.25 | 18.75 |
|
Additional Charges for Production Proof $200/v for 12 pages and $100/v for each additional 6 pages, Art Services $50/v minimum. For additional details see General Art Guidelines. Standard lead time is 10 days. |
||