HOME > HARD SURFACE > Heavy Duty®
1/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/16" x 6" x 8" | N66 | 3.99 | 3.89 | 3.87 | 3.65 | 3.09 | SHIPPING | ||||||
1/16" x 7" x 8" | N6F | 4.19 | 4.08 | 4.07 | 3.83 | 3.24 | SHIPPING | ||||||
1/16" x 7½" x 8" | N67 | C67 | 4.46 | 4.35 | 4.34 | 4.08 | 3.45 | SHIPPING | ||||||
1/16" x 8" Square | N6S8 | 4.72 | 4.60 | 4.59 | 4.32 | 3.64 | SHIPPING | ||||||
1/16" x 8" Round | N6R8 | 4.47 | 4.36 | 4.34 | 4.09 | 3.45 | SHIPPING | ||||||
1/16" x 7" x 9" | N6B | 4.60 | 4.48 | 4.47 | 4.21 | 3.55 | SHIPPING | ||||||
1/16" x 7½" x 8½" | N6A | 4.60 | 4.48 | 4.47 | 4.21 | 3.55 | SHIPPING | ||||||
1/16" x 8" x 9½" | N68 | C68 | 4.81 | 4.69 | 4.68 | 4.40 | 3.71 | SHIPPING |
1/8" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective July 28, 2025 |
|||||||||||||
1/8" x 6" x 8" | N86 | 4.15 | 4.04 | 4.03 | 3.79 | 3.21 | SHIPPING | ||||||
1/8" x 7" x 8" | N8F | 4.35 | 4.24 | 4.23 | 3.98 | 3.36 | SHIPPING | ||||||
Most Popular > | 1/8" x 7½" x 8" | N87 | C87 | 4.62 | 4.50 | 4.48 | 4.22 | 3.56 | SHIPPING | |||||
1/8" x 8" Square | N8S8 | 4.88 | 4.76 | 4.74 | 4.46 | 3.76 | SHIPPING | ||||||
1/8" x 8" Round | N8R8 | 4.62 | 4.50 | 4.49 | 4.23 | 3.57 | SHIPPING | ||||||
1/8" x 7" x 9" | N8B | 4.84 | 4.72 | 4.71 | 4.43 | 3.73 | SHIPPING | ||||||
1/8" x 7½" x 8½" | N8A | 4.83 | 4.71 | 4.70 | 4.42 | 3.73 | SHIPPING | ||||||
1/8" x 8" x 9½" | N88 | C88 | 5.16 | 5.03 | 5.02 | 4.72 | 3.97 | SHIPPING |
3/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective July 28, 2025 |
|||||||||||||
3/16" x 6" x 8" | N46 | 3.96 | 3.86 | 3.85 | 3.62 | 3.07 | SHIPPING | ||||||
3/16" x 7" x 8" | N4F | 4.15 | 4.04 | 4.03 | 3.79 | 3.21 | SHIPPING | ||||||
3/16" x 7½" x 8" | N47 | C47 | 4.39 | 4.28 | 4.27 | 4.02 | 3.40 | SHIPPING | ||||||
3/16" x 8" Square | N4S8 | 4.65 | 4.53 | 4.51 | 4.25 | 3.58 | SHIPPING | ||||||
3/16" x 8" Round | N4R8 | 4.39 | 4.28 | 4.27 | 4.02 | 3.40 | SHIPPING | ||||||
3/16" x 7" x 9" | N4B | 4.61 | 4.49 | 4.48 | 4.22 | 3.56 | SHIPPING | ||||||
3/16" x 7½" x 8½" | N4A | 4.61 | 4.49 | 4.48 | 4.22 | 3.56 | SHIPPING | ||||||
3/16" x 8" x 9½" | N48 | C48 | 4.89 | 4.77 | 4.76 | 4.48 | 3.77 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Hard Surface: 4-Color Process | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |