Materials Guide
Most Popular
Price Points
E-Catalog
HARD SURFACE PADS
Vynex Heavy Duty
Vynex Medium Duty
Recycled Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It LIFT
Frame-It BASIC
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
Heavy Duty Vynex® is the Top-of-the-Line mouse pad of choice.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Offset Lithography.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
NEW LOWER PRICING EFFECTIVE 1/1/2010
|
Vynex® Hard Surface Mouse Pad Pricing /4rs |
||||||||||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | VYNEX® Surface | ||||||||||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||||||||||
| HEAVY DUTY RUBBER |
1/16" x 6"x8" | N66 | 2.67 | 2.62 | 2.57 | 2.52 | 2.28 | |||||||||||||||||||||||||
| 1/16" x 7"x8" | N6F | 2.80 | 2.75 | 2.69 | 2.64 | 2.39 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8" | N67 | 2.98 | 2.92 | 2.87 | 2.81 | 2.55 | ||||||||||||||||||||||||||
| 1/16" x 7.5" Round | N6RA | 2.98 | 2.92 | 2.87 | 2.81 | 2.55 | ||||||||||||||||||||||||||
| 1/16" x 8" Round | N6R8 | 2.98 | 2.92 | 2.87 | 2.81 | 2.55 | ||||||||||||||||||||||||||
| 1/16" x 7"x9" | N6B | 3.06 | 3.01 | 2.95 | 2.89 | 2.62 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8.5" | N6A | 3.06 | 3.01 | 2.95 | 2.89 | 2.62 | ||||||||||||||||||||||||||
| 1/16" x 8"x9.5" | N68 | 3.20 | 3.14 | 3.08 | 3.02 | 2.73 | ||||||||||||||||||||||||||
| 1/8" x 6"x8" | N86 | 2.75 | 2.70 | 2.65 | 2.60 | 2.35 | ||||||||||||||||||||||||||
| 1/8" x 7"x8" | N8F | 2.88 | 2.83 | 2.77 | 2.72 | 2.46 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8" | N87 | 3.05 | 2.99 | 2.94 | 2.88 | 2.61 | ||||||||||||||||||||||||||
| 1/8" x 7.5" Round | N8RA | 3.05 | 2.99 | 2.94 | 2.88 | 2.61 | ||||||||||||||||||||||||||
| 1/8" x 8" Round | N8R8 | 3.05 | 2.99 | 2.94 | 2.88 | 2.61 | ||||||||||||||||||||||||||
| 1/8" x 7"x9" | N8B | 3.20 | 3.14 | 3.08 | 3.02 | 2.74 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8.5" | N8A | 3.20 | 3.14 | 3.08 | 3.02 | 2.74 | ||||||||||||||||||||||||||
| 1/8" x 8"x9.5" | N88 | 3.40 | 3.33 | 3.27 | 3.21 | 2.90 | ||||||||||||||||||||||||||
| 3/16" x 6"x8" | N46 | 3.20 | 3.14 | 3.08 | 3.02 | 2.74 | ||||||||||||||||||||||||||
| 3/16" x 7"x8" | N4F | 3.38 | 3.31 | 3.25 | 3.19 | 2.89 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x8" | N47 | 3.62 | 3.55 | 3.48 | 3.42 | 3.09 | ||||||||||||||||||||||||||
| 3/16" x 7.5" Round | N4RA | 3.62 | 3.55 | 3.48 | 3.42 | 3.09 | ||||||||||||||||||||||||||
| 3/16" x 8" Round | N4R8 | 3.62 | 3.55 | 3.48 | 3.42 | 3.09 | ||||||||||||||||||||||||||
| 3/16" x 7"x9" | N4B | 3.75 | 3.68 | 3.61 | 3.54 | 3.21 | ||||||||||||||||||||||||||
| 3/16" x 7.5"x8.5" | N4A | 3.75 | 3.68 | 3.61 | 3.54 | 3.21 | ||||||||||||||||||||||||||
| 3/16" x 8"x9.5" | N48 | 3.93 | 3.85 | 3.78 | 3.71 | 3.36 | ||||||||||||||||||||||||||
| MEDIUM DUTY RUBBER |
1/16" x 6"x8" | NS6 | 2.35 | 2.31 | 2.26 | 2.22 | 2.01 | |||||||||||||||||||||||||
| 1/16" x 7"x8" | NSF | 2.46 | 2.42 | 2.37 | 2.32 | 2.10 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8" | NS7 | 2.61 | 2.56 | 2.51 | 2.47 | 2.23 | ||||||||||||||||||||||||||
| 1/16" x 7.5" Round | NSRA | 2.61 | 2.56 | 2.51 | 2.47 | 2.23 | ||||||||||||||||||||||||||
| 1/16" x 8" Round | NSR8 | 2.61 | 2.56 | 2.51 | 2.47 | 2.23 | ||||||||||||||||||||||||||
| 1/16" x 7"x9" | NSB | 2.69 | 2.64 | 2.59 | 2.54 | 2.30 | ||||||||||||||||||||||||||
| 1/16" x 7.5"x8.5" | NSA | 2.69 | 2.64 | 2.59 | 2.54 | 2.30 | ||||||||||||||||||||||||||
| 1/16" x 8"x9.5" | NS8 | 2.80 | 2.75 | 2.69 | 2.64 | 2.39 | ||||||||||||||||||||||||||
| 1/8" x 6"x8" | NE6 | 2.56 | 2.51 | 2.46 | 2.41 | 2.18 | ||||||||||||||||||||||||||
| 1/8" x 7"x8" | NEF | 2.67 | 2.61 | 2.57 | 2.52 | 2.28 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8" | NE7 | 2.81 | 2.76 | 2.71 | 2.66 | 2.41 | ||||||||||||||||||||||||||
| 1/8" x 7.5" Round | NERA | 2.81 | 2.76 | 2.71 | 2.66 | 2.41 | ||||||||||||||||||||||||||
| 1/8" x 8" Round | NER8 | 2.81 | 2.76 | 2.71 | 2.66 | 2.41 | ||||||||||||||||||||||||||
| 1/8" x 7"x9" | NEB | 2.91 | 2.85 | 2.80 | 2.74 | 2.48 | ||||||||||||||||||||||||||
| 1/8" x 7.5"x8.5" | NEA | 2.91 | 2.85 | 2.80 | 2.74 | 2.48 | ||||||||||||||||||||||||||
| 1/8" x 8"x9.5" | NE8 | 3.04 | 2.99 | 2.93 | 2.87 | 2.60 | ||||||||||||||||||||||||||
| Barely There™ Ultra-Thin |
.020" x 6"x8" | NR6 | 2.13 | 2.09 | 2.05 | 2.01 | 1.82 | |||||||||||||||||||||||||
| .020" x 7"x8" | NRF | 2.23 | 2.19 | 2.15 | 2.10 | 1.90 | ||||||||||||||||||||||||||
| .020" x 7.5"x8" | NR7 | 2.36 | 2.31 | 2.27 | 2.23 | 2.02 | ||||||||||||||||||||||||||
| .020" x 7.5"Round | NRRA | 2.36 | 2.31 | 2.27 | 2.23 | 2.02 | ||||||||||||||||||||||||||
| .020" x 8"Round | NRR8 | 2.36 | 2.31 | 2.27 | 2.23 | 2.02 | ||||||||||||||||||||||||||
| .020" x 7"x9" | NRB | 2.43 | 2.38 | 2.34 | 2.29 | 2.07 | ||||||||||||||||||||||||||
| .020" x 7.5"x8.5" | NRA | 2.43 | 2.38 | 2.34 | 2.29 | 2.07 | ||||||||||||||||||||||||||
| .020" x 8"x9.5" | NR8 | 2.52 | 2.47 | 2.43 | 2.38 | 2.16 | ||||||||||||||||||||||||||
| Peel& Place® Repositionable |
.015" x 6"x8" | NP6 | 2.37 | 2.33 | 2.29 | 2.24 | 2.03 | |||||||||||||||||||||||||
| .015" x 7"x8" | NPF | 2.50 | 2.45 | 2.40 | 2.36 | 2.13 | ||||||||||||||||||||||||||
| .015" x 7.5"x8" | NP7 | 2.64 | 2.59 | 2.54 | 2.49 | 2.25 | ||||||||||||||||||||||||||
| .015" x 7.5"Round | NPRA | 2.64 | 2.59 | 2.54 | 2.49 | 2.25 | ||||||||||||||||||||||||||
| .015" x 8"Round | NPR8 | 2.64 | 2.59 | 2.54 | 2.49 | 2.25 | ||||||||||||||||||||||||||
| .015" x 7"x9" | NPB | 2.71 | 2.66 | 2.61 | 2.56 | 2.32 | ||||||||||||||||||||||||||
| .015" x 7.5"x8.5" | NPA | 2.71 | 2.66 | 2.61 | 2.56 | 2.32 | ||||||||||||||||||||||||||
| .015" x 8"x9.5" | NP8 | 2.83 | 2.78 | 2.72 | 2.67 | 2.42 | ||||||||||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||||||||||
Need something in a hurry? You can always count on DIGISPEC®
1-DAY/24-HOUR

4-Color Process Only — $150/v
2-DAY Production

4-Color Process Only — $100/v
3-DAY Production

$50/v
See Lead Time & Rush Services for standard lead times. Rush charges cover special handling, overtime and any other factors necessary to meet a rush schedule. Rush charges are $50/v (minimum) per day rushed. Order changes made after an order is submitted will affect delivery dates and rush charges may be incurred to maintain scheduled ship date. FREE PDF "Paper" Proof sent for reference ONLY. See product options for availability. Contact us for order verification. No proof approval. All order details, including PO, output-ready art, shipping instructions, and payment arrangements must be received by Noon Pacific Standard Time (3pm EST). Art must conform to our Art Checklist.